| ||||||||||||
Suite 200 | Maloney Associates, Inc. Administrative Offices | (516) 887-2255 | click for website | |||||||||
Suite 200A | Maloney Associates, Inc. Executive Offices | |||||||||||
| John H. Maloney, President | |||||||||||
| Maria T. Maloney, Executive Vice President | ||||||||||||
Suite 204-5 | Maloney Associates, Inc. Claim & COBRA Administration | |||||||||||
| Diane Siegel, Vice President | ||||||||||||
| Suite 202 | Kings Premium Service Corp. | (516) 872-1200 | click for website | |||||||||
| SUITE | A V A I L A B L E N O W ! | Click for info... | ||||||||||
| Suite 300 | Accountants Proprietary Financial ServiceNet, Inc. | (516) 887-4433 | ||||||||||
| Joel Boyarsky, Chairman & CEO | ||||||||||||
| Ed O'Malley, VP Affiliated Services | ||||||||||||
| Suite 300 | Improved Funding Techniques, Inc. | (516) 887-4433 | ||||||||||
| Actuaries & Employee Benefit Consultants | ||||||||||||
| Joel Boyarsky, Chairman & CEO | ||||||||||||
| Neil Lepkoff, President | ||||||||||||
| Stephen Shorrock, COO & Director | ||||||||||||
| Philip Goldin, SVP Administrative Services | ||||||||||||
| Neil Boyarsky, EVP & Director | ||||||||||||
| Sam Winikor, SVP Actuarial Services | ||||||||||||
| Joel Moskowitz, VP Administrative Services | ||||||||||||
| Suite 301 | D&S Home Care Agency | (516) 808-2936 | click for website | |||||||||
| Roof | ||||||||||||
Shouldn't you be spending each day working in a building like this? | ||||||||||||
![]() ![]() | ![]() | |||||||||||
Professionally maintained building, computerized gas heating and air conditioning, modernized computer-controlled elevator, electronic security, snack area, under-building parking, broadband, very close to public transportaion and more...
| ||||||||||||
The Barclay Building is owned and managed by Galaxy 211, LLC ● (631) 244-8405
Contact Us